Back to Racing

NYCP
File: Navy Cup 2010
Class: Cruising. PHRF (Time on distance)
#1
Start Time: Saturday, May 22, 2010 12:23:00: Distance 8.9

Pos Order Sail Boat Skipper PHRF Club Finish Elapsed Corrected Score
1 1 257 Coquina Connerely,Kim & Julie 204 PBYC 14:49:24 02:26:24 01:56:08 1
2 2 84 Willow Wind Klemis,Gary 198 NYC 15:02:06 02:39:06 02:09:44 2
3 5 13254 Los Milagros Wilson,Bob 267 NYC 15:22:49 02:59:49 02:20:13 3
4 3 285 Sure Thing Quigley,Hale 186 NYC 15:14:55 02:51:55 02:24:20 4
5 4 207 Time & Tide Bokmeyer,Tim 174 NYC 15:19:15 02:56:15 02:30:26 5
6 6 xx Seanna Geisel,Larry 165 PBYC 15:24:03 03:01:03 02:36:35 6



Speed as VMG of winning boat: 3.6 knots

Back to Top


NYCP
File: Navy Cup 2010-cruiser
Class: Flying Scot. One design (Finish position)
Overall Score: Last Race Date:05/22/10

Sail Skipper Club Total #1 # 2 # 3
1 41 Addison,Brandon PYC
3
1 1 1
2 151 Germann,Ted PBYC
7
2 2 3
3 230 Schuck,Art NYC
8
3 3 2

Back to Top



NYCP
File: Navy Cup 2010
Class: Non spinnaker. PHRF (Time on distance)
#1
Start Time: Saturday, May 22, 2010 12:14:00: Distance 8.9

Pos Order Sail Boat Skipper PHRF Club Finish Elapsed Corrected Score
1 4 70 Piranha Tony Nichlols,George Crepeau 189 NYC 14:20:22 02:06:22 01:38:20 1
2 2 40751 Coyotte Zern,Rick 102 P YC 14:12:04 01:58:04 01:42:56 2
3 3 8 Shaman Williams,Lisa 129 PBYC 14:18:09 02:04:09 01:45:01 3
4 1 2036 Kali Dell,Lynn 48 PYC 14:07:01 01:53:01 01:45:54 4
5 6 091 Sunset Raider Jordan,Ron 177 PBYC 14:34:01 02:20:01 01:53:46 5
6 5 10 Merry Minstral Owczarczak,Dan 159 NYC 14:33:20 02:19:20 01:55:45 6
7 8 298 Heather Matthews,Jim 201 NYC 14:44:30 02:30:30 02:00:41 7
8 7 114 Sea Toy Too Mundy,John 189 NYC 14:43:44 02:29:44 02:01:42 8
9 9 604 Jes-Be-N-Me Gobeli,BE 198 PYC 14:45:16 02:31:16 02:01:54 9



Speed as VMG of winning boat: 4.2 knots

Back to Top


NYCP
File: Navy Cup 2010
Class: Spinnaker. PHRF (Time on distance)
#1
Start Time: Saturday, May 22, 2010 12:06:00: Distance 7.02

Pos Order Sail Boat Skipper PHRF Club Finish Elapsed Corrected Score
1 2 83123 Tryptonite Dunbar,David 81 PBYC 13:31:39 01:25:39 01:16:10 1
2 3 52088 Finesse McMillan,Alan 105 PYC 13:35:40 01:29:40 01:17:23 2
3 5 57 Average White Boat 165 PYC 13:42:57 01:36:57 01:17:39 3
4 4 32086 Velvet Elvis Patroni,Bob 99 PBYC 13:37:14 01:31:14 01:19:39 4
5 1 122 Black Ice Knoll,John 15 PYC 13:28:11 01:22:11 01:20:26 5
6 6 13303 Reach Around Hunt,Jeff 156 PBYC 13:48:17 01:42:17 01:24:02 6



Speed as VMG of winning boat: 4.9 knots

Back to Top


NYCP
File: Navy Cup 2010
Class: Spinnaker. PHRF (Time on distance)
# 2
Start Time: Saturday, May 22, 2010 13:57:00: Distance 7.02

Pos Order Sail Boat Skipper PHRF Club Finish Elapsed Corrected Score
1 2 83123 Tryptonite Dunbar,David 81 PBYC 15:13:46 01:16:46 01:07:17 1
2 1 122 Black Ice Knoll,John 15 PYC 15:08:51 01:11:51 01:10:06 2
3 3 52088 Finesse McMillan,Alan 105 PYC 15:19:44 01:22:44 01:10:27 3
4 5 13303 Reach Around Hunt,Jeff 156 PBYC 15:26:57 01:29:57 01:11:42 4
5 4 32086 Velvet Elvis Patroni,Bob 99 PBYC 15:20:30 01:23:30 01:11:55 5
6 6 57 Average White Boat 165 PYC 15:28:31 01:31:31 01:12:13 6



Speed as VMG of winning boat: 5.5 knots

Back to Top


NYCP
File: Navy Cup 2010
Class: Spinnaker. PHRF (Time on distance)
Overall Score: Last Race Date:05/22/10

Sail Boat Skipper PHRF Club Total #1 # 2
1 83123 Tryptonite Dunbar,David 81 PBYC 2 1 1
2 52088 Finesse McMillan,Alan 105 PYC 5 2 3
3 122 Black Ice Knoll,John 15 PYC 7 5 2
4 57 Average White Boat 165 PYC 9 3 6
5 32086 Velvet Elvis Patroni,Bob 99 PBYC 9 4 5
6 13303 Reach Around Hunt,Jeff 156 PBYC 10 6 4


Back to Top