Navy YC
File: NavyCup2009.rcw
Navy Cup 2009
Class: Spinnaker. PHRF (Time on distance)
# 1
Start Time: Saturday, May 30, 2009 12:05:00: Distance 4.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | Rodent | Riddle/,Goddard | 111 | PYC | 12:52:57 | 00:47:57 | 00:40:33 | 1 |
| 2 | 1 | 122 | Black Ice | Knoll,Jason | 18 | PBYC | 12:47:17 | 00:42:17 | 00:41:05 | 2 |
| 3 | 3 | 50215 | Radio Flyer | McMillan,Neil | 120 | PYC | 12:55:42 | 00:50:42 | 00:42:42 | 3 |
| 4 | 4 | 57 | Average White Boat | Dunton,Tim | 165 | PYC | 13:01:05 | 00:56:05 | 00:45:05 | 4 |
| 5 | 5 | 13303 | Reach Around | Hunt,Jeff | 156 | PBYC | 13:02:46 | 00:57:46 | 00:47:22 | 5 |
Speed as VMG of winning boat: 5.0 knots
Navy YC
File: NavyCup2009.rcw
Navy Cup 2009
Class: Spinnaker. PHRF (Time on distance)
# 2
Start Time: Saturday, May 30, 2009 14:27:00: Distance 5.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | Rodent | Riddle/,Goddard | 111 | PYC | 15:23:49 | 00:56:49 | 00:47:34 | 1 |
| 2 | 1 | 122 | Black Ice | Knoll,Jason | 18 | PBYC | 15:18:59 | 00:51:59 | 00:50:29 | 2 |
| 3 | 3 | 50215 | Radio Flyer | McMillan,Neil | 120 | PYC | 15:28:29 | 01:01:29 | 00:51:29 | 3 |
| 4 | 4 | 13303 | Reach Around | Hunt,Jeff | 156 | PBYC | 15:32:34 | 01:05:34 | 00:52:34 | 4 |
| 5 | 5 | 57 | Average White Boat | Dunton,Tim | 165 | PYC | 15:34:06 | 01:07:06 | 00:53:21 | 5 |
Speed as VMG of winning boat: 5.3 knots
Navy YC
File: NavyCup2009.rcw
Navy Cup 2009
Class: Spinnaker. PHRF (Time on distance)
# 3
Start Time: Sunday, May 31, 2009 12:00:00: Distance 7.5
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 122 | Black Ice | Knoll,Jason | 18 | PBYC | 13:34:08 | 01:34:08 | 01:31:53 | 1 |
| 2 | 2 | 2 | Rodent | Riddle/,Goddard | 111 | PYC | 13:47:16 | 01:47:16 | 01:33:24 | 2 |
| 3 | 4 | 57 | Average White Boat | Dunton,Tim | 165 | PYC | 13:54:12 | 01:54:12 | 01:33:35 | 3 |
| 4 | 3 | 50215 | Radio Flyer | McMillan,Neil | 120 | PYC | 13:53:30 | 01:53:30 | 01:38:30 | 4 |
| 5 | 5 | 13303 | Reach Around | Hunt,Jeff | 156 | PBYC | 14:03:50 | 02:03:50 | 01:44:20 | 5 |
Speed as VMG of winning boat: 4.8 knots
Navy YC
File: NavyCup2009.rcw
Navy Cup 2009
Class: Spinnaker. PHRF (Time on distance)
Overall Score: Last Race Date:05/31/09
| Sail | Boat | Skipper | PHRF | Club | Total | # 1 | # 2 | # 3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Rodent | Riddle/,Goddard | 111 | PYC | 4 | 1 | 1 | 2 |
| 2 | 122 | Black Ice | Knoll,Jason | 18 | PBYC | 5 | 2 | 2 | 1 |
| 3 | 50215 | Radio Flyer | McMillan,Neil | 120 | PYC | 10 | 3 | 3 | 4 |
| 4 | 57 | Average White Boat | Dunton,Tim | 165 | PYC | 12 | 4 | 5 | 3 |
| 5 | 13303 | Reach Around | Hunt,Jeff | 156 | PBYC | 14 | 5 | 4 | 5 |
Created on 05/31/09 21:23:08 Scoring program: RaceSail (1.2.41)