Navy YC
File: NavyCup2009.rcw
Navy Cup 2009
Class: Non Spinnaker. PHRF (Time on distance)
# 1
Start Time: Saturday, May 30, 2009 12:10:00: Distance 4.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 61 | Tenacious | Prochaska,Harrison | 129 | PYC | 13:03:57 | 00:53:57 | 00:45:21 | 1 |
| 2 | 2 | 375 | Shaman | Williams,Lisa | 129 | PBYC | 13:13:52 | 01:03:52 | 00:55:16 | 2 |
| 3 | 3 | 261 | Grrr | Smith,Ellis | 171 | PBYC | 13:21:49 | 01:11:49 | 01:00:25 | 3 |
| 4 | 4 | 091 | Sunset Raider | Jordan,Ron | 177 | PBYC | 13:24:39 | 01:14:39 | 01:02:51 | 4 |
| 5 | 5 | 592 | Dream Maker | Elliott/,Tate | 186 | PYC | 13:29:58 | 01:19:58 | 01:07:34 | 5 |
| 6 | 6 | 298 | Heather | Matthews,Jim | 201 | NYC | 13:31:20 | 01:21:20 | 01:07:56 | 6 |
| 7 | 7 | 114 | Sea Toy Two | Mundy,John | 189 | NYC | 13:42:57 | 01:32:57 | 01:20:21 | 7 |
| DNF | 8 | 293 | Sundance | Dean,Bob | 153 | NYC | 9 |
Speed as VMG of winning boat: 4.4 knots
Navy YC
File: NavyCup2009.rcw
Navy Cup 2009
Class: Non Spinnaker. PHRF (Time on distance)
# 2
Start Time: Saturday, May 30, 2009 14:32:00: Distance 5.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 261 | Grrr | Smith,Ellis | 171 | PBYC | 15:38:35 | 01:06:35 | 00:52:20 | 1 |
| 2 | 1 | 61 | Tenacious | Prochaska,Harrison | 129 | PYC | 15:36:44 | 01:04:44 | 00:53:59 | 2 |
| 3 | 3 | 375 | Shaman | Williams,Lisa | 129 | PBYC | 15:40:07 | 01:08:07 | 00:57:22 | 3 |
| 4 | 4 | 091 | Sunset Raider | Jordan,Ron | 177 | PBYC | 15:44:34 | 01:12:34 | 00:57:49 | 4 |
| 5 | 5 | 592 | Dream Maker | Elliott/,Tate | 186 | PYC | 15:47:27 | 01:15:27 | 00:59:57 | 5 |
| 6 | 6 | 298 | Heather | Matthews,Jim | 201 | NYC | 15:49:41 | 01:17:41 | 01:00:56 | 6 |
| DNS | 8 | 114 | Sea Toy Two | Mundy,John | 189 | NYC | 9 | |||
| DNF | 7 | 293 | Sundance | Dean,Bob | 153 | NYC | 9 |
Speed as VMG of winning boat: 4.5 knots
Navy YC
File: NavyCup2009.rcw
Navy Cup 2009
Class: Non Spinnaker. PHRF (Time on distance)
# 3
Start Time: Sunday, May 31, 2009 12:07:00: Distance 6.42
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 61 | Tenacious | Prochaska,Harrison | 129 | PYC | 13:47:28 | 01:40:28 | 01:26:40 | 1 |
| 2 | 3 | 091 | Sunset Raider | Jordan,Ron | 177 | PBYC | 13:53:23 | 01:46:23 | 01:27:27 | 2 |
| 3 | 2 | 261 | Grrr | Smith,Ellis | 171 | PBYC | 13:53:01 | 01:46:01 | 01:27:43 | 3 |
| 4 | 5 | 592 | Dream Maker | Elliott/,Tate | 186 | PYC | 13:58:19 | 01:51:19 | 01:31:25 | 4 |
| 5 | 4 | 375 | Shaman | Williams,Lisa | 129 | PBYC | 13:53:46 | 01:46:46 | 01:32:58 | 5 |
| 6 | 6 | 298 | Heather | Matthews,Jim | 201 | NYC | 14:10:57 | 02:03:57 | 01:42:27 | 6 |
| 7 | 7 | 114 | Sea Toy Two | Mundy,John | 189 | NYC | 14:31:26 | 02:24:26 | 02:04:13 | 7 |
| DNS | 8 | 293 | Sundance | Dean,Bob | 153 | NYC | 9 |
Speed as VMG of winning boat: 3.8 knots
Navy YC
File: NavyCup2009.rcw
Navy Cup 2009
Class: Non Spinnaker. PHRF (Time on distance)
Overall Score: Last Race Date:05/31/09
| Sail | Boat | Skipper | PHRF | Club | Total | # 1 | # 2 | # 3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | Tenacious | Prochaska,Harrison | 129 | PYC | 4 | 1 | 2 | 1 |
| 2 | 261 | Grrr | Smith,Ellis | 171 | PBYC | 7 | 3 | 1 | 3 |
| 3 | 375 | Shaman | Williams,Lisa | 129 | PBYC | 10 | 2 | 3 | 5 |
| 4 | 091 | Sunset Raider | Jordan,Ron | 177 | PBYC | 10 | 4 | 4 | 2 |
| 5 | 592 | Dream Maker | Elliott/,Tate | 186 | PYC | 14 | 5 | 5 | 4 |
| 6 | 298 | Heather | Matthews,Jim | 201 | NYC | 18 | 6 | 6 | 6 |
| 7 | 114 | Sea Toy Two | Mundy,John | 189 | NYC | 23 | 7 | 9 DNS | 7 |
| 8 | 293 | Sundance | Dean,Bob | 153 | NYC | 27 | 9 DNF | 9 DNF | 9 DNS |
Created on 05/31/09 21:28:44 Scoring program: RaceSail (1.2.41)