NYCP
File: 2008 Navy Cup
Navy Cup Regatta
Class: Cruiser. PHRF (Time on distance)
#1
Start Time: Saturday, May 17, 2008 12:19:00: Distance 5.85
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 13524 | Los Milagros | Wilson,Bob | 270 | NYC | 14:07:55 | 01:48:55 | 01:22:36 | 1 |
| 2 | 1 | 604 | Jes be-n Me | Gobeli,Dwight | 198 | PYC | 14:02:35 | 01:43:35 | 01:24:17 | 2 |
| 3 | 2 | 84 | Ashley Rae | Klemas,Gary | 198 | NYC | 14:03:43 | 01:44:43 | 01:25:25 | 3 |
| DNC | yy | No Rush | Smith,Richard | 220 | NYC | ---- |
Speed as VMG of winning boat: 3.2 knots
NYCP
File: 2008 Navy Cup
Navy Cup Regatta
Class: Cruiser. PHRF (Time on distance)
#2
Start Time: Sunday, May 18, 2008 12:10:00: Distance 3.5169
| Pos | Order | Sail | Boat | Skipper | PHRF | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 84 | Ashley Rae | Klemas,Gary | 198 | NYC | 13:06:21 | 00:56:21 | 00:44:45 | 1 |
| 2 | 2 | yy | No Rush | Smith,Richard | 220 | NYC | 13:09:01 | 00:59:01 | 00:46:07 | 2 |
| 3 | 3 | 604 | Jes be-n Me | Gobeli,Dwight | 198 | PYC | 13:10:06 | 01:00:06 | 00:48:30 | 3 |
| DSQ | 4 | 13524 | Los Milagros | Wilson,Bob | 270 | NYC | 13:10:06 | 5 |
Speed as VMG of winning boat: 3.7 knots
NYCP
File: 2008 Navy Cup
Navy Cup Regatta
Class: Cruiser. PHRF (Time on distance)
Overall Score: Last Race Date:05/18/08
Sail |
Boat |
Skipper |
PHRF |
Club |
Total |
#1 |
#2 |
|
| 1 | 84 | Ashley Rae | Klemas,Gary | 198 | NYC | 4 | 3 | 1 |
| 2 | 604 | Jes be-n Me | Gobeli,Dwight | 198 | PYC | 5 | 2 | 3 |
| 3 | 13524 | Los Milagros | Wilson,Bob | 270 | NYC | 6 | 1 | 5 DSQ |
| 4 | yy | No Rush | Smith,Richard | 220 | NYC | 7 | 5 DNC | 2 |
NYCP
File: 2008 Navy Cup
Navy Cup Regatta
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:05/17/08
| Sail | Skipper | Club | Total | #1 | #2 | #3 | #4 | #5 | |
| 1 | 588 | Buechler,Mallory | PYC | 9 | 3 | 3 | 1 | 1 | 1 |
| 2 | 210080 | Riddle,Derek | PYC | 11 | 1 | 2 | 4 | 2 | 2 |
| 3 | 145 | Oerting,Dave | PBYC | 17 | 2 | 1 | 5 | 4 | 5 |
| 4 | 200 | Owczarczak,Dan | NYC | 19 | 5 | 6 | 2 | 3 | 3 |
| 5 | 412 | Addison,Brandon | PYC | 22 | 4 | 5 | 3 | 6 | 4 |
| 6 | 13 | Krisman,Keith | PYC | 27 | 6 | 4 | 6 | 5 | 6 |
NYCP
File: 2008 Navy Cup
Navy Cup Regatta
Class: Non Spinnaker. PHRF (Time on distance)
#1
Start Time: Saturday, May 17, 2008 12:10:00: Distance 4.82
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score | Division |
| 1 | 4 | 345 | Harmony | Brady,Mike | 219 | PBYC | 13:40:04 | 01:30:04 | 01:12:28 | 1 | B |
| 2 | 3 | 91 | Sunset Raider | Jordan,Ron | 177 | PBYC | 13:36:45 | 01:26:45 | 01:12:32 | 2 | A |
| 3 | 2 | 41702 | Polish Navy | Kaminski,Kim | 132 | NYC | 13:35:49 | 01:25:49 | 01:15:13 | 3 | A |
| 4 | 1 | 50659 | Jan | Black,George | 51 | PBYC | 13:29:34 | 01:19:34 | 01:15:28 | 4 | A |
| 5 | 5 | 592 | Dream Maker | Elliott,Tom | 186 | PYC | 13:45:50 | 01:35:50 | 01:20:53 | 5 | B |
| 6 | 7 | 298 | Heather | Matthews,James | 201 | NYC | 13:54:27 | 01:44:27 | 01:28:18 | 6 | B |
| 7 | 6 | 889 | Vivacious | Bruchhof,Bruno | 177 | PBYC | 13:53:29 | 01:43:29 | 01:29:16 | 7 | A |
| 8 | 8 | 114 | Sea Toy Two | Mundy,John | 189 | NYC | 13:56:27 | 01:46:27 | 01:31:16 | 8 | B |
Speed as VMG of winning boat: 3.2 knots
NYCP
File: 2008 Navy Cup
Navy Cup Regatta
Class: Non Spinnaker. PHRF (Time on distance)
#2
Start Time: Saturday, May 17, 2008 14:25:00: Distance 4.64
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score | Division |
| 1 | 4 | 345 | Harmony | Brady,Mike | 219 | PBYC | 15:28:02 | 01:03:02 | 00:46:06 | 1 | B |
| 2 | 2 | 41702 | Polish Navy | Kaminski,Kim | 132 | NYC | 15:21:21 | 00:56:21 | 00:46:09 | 2 | A |
| 3 | 1 | 50659 | Jan | Black,George | 51 | PBYC | 15:18:07 | 00:53:07 | 00:49:10 | 3 | A |
| 4 | 3 | 91 | Sunset Raider | Jordan,Ron | 177 | PBYC | 15:27:58 | 01:02:58 | 00:49:17 | 4 | A |
| 5 | 5 | 592 | Dream Maker | Elliott,Tom | 186 | PYC | 15:31:40 | 01:06:40 | 00:52:17 | 5 | B |
| 6 | 7 | 298 | Heather | Matthews,James | 201 | NYC | 15:33:14 | 01:08:14 | 00:52:41 | 6 | B |
| 7 | 6 | 114 | Sea Toy Two | Mundy,John | 189 | NYC | 15:32:51 | 01:07:51 | 00:53:14 | 7 | B |
| 8 | 8 | 889 | Vivacious | Bruchhof,Bruno | 177 | PBYC | 15:37:10 | 01:12:10 | 00:58:29 | 8 | A |
Speed as VMG of winning boat: 4.4 knots
NYCP
File: 2008 Navy Cup
Navy Cup Regatta
Class: Non Spinnaker. PHRF (Time on distance)
#3
Start Time: Sunday, May 18, 2008 12:05:00: Distance 6.017
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score | Division |
| 1 | 1 | 50659 | Jan | Black,George | 51 | PBYC | 12:57:47 | 00:52:47 | 00:47:40 | 1 | A |
| 2 | 2 | 41702 | Polish Navy | Kaminski,Kim | 132 | NYC | 13:06:51 | 01:01:51 | 00:48:37 | 2 | A |
| 3 | 3 | 91 | Sunset Raider | Jordan,Ron | 177 | PBYC | 13:15:05 | 01:10:05 | 00:52:20 | 3 | A |
| 4 | 4 | 114 | Sea Toy Two | Mundy,John | 189 | NYC | 13:21:05 | 01:16:05 | 00:57:08 | 4 | B |
| 5 | 5 | 298 | Heather | Matthews,James | 201 | NYC | 13:31:09 | 01:26:09 | 01:06:00 | 5 | B |
| 6 | 6 | 592 | Dream Maker | Elliott,Tom | 186 | PYC | 13:31:44 | 01:26:44 | 01:08:05 | 6 | B |
| DNF | 7 | 345 | Harmony | Brady,Mike | 219 | PBYC | 9 | B | |||
| DNS | 8 | 889 | Vivacious | Bruchhof,Bruno | 177 | PBYC | 9 | A |
Speed as VMG of winning boat: 6.8 knots
NYCP
File: 2008 Navy Cup
Navy Cup Regatta
Class: Non Spinnaker. PHRF (Time on distance)
Overall Score: Last Race Date:05/18/08
Sail |
Boat | Skipper | PHRF | Club | Division | Total | #1 | #2 | #3 | |
| 1 | 41702 | Polish Navy | Kaminski,Kim | 132 | NYC | A | 7 | 3 | 2 | 2 |
| 2 | 50659 | Jan | Black,George | 51 | PBYC | A | 8 | 4 | 3 | 1 |
| 3 | 91 | Sunset Raider | Jordan,Ron | 177 | PBYC | A | 9 | 2 | 4 | 3 |
| 4 | 345 | Harmony | Brady,Mike | 219 | PBYC | B | 11 | 1 | 1 | 9 DNF |
| 5 | 592 | Dream Maker | Elliott,Tom | 186 | PYC | B | 16 | 5 | 5 | 6 |
| 6 | 298 | Heather | Matthews,James | 201 | NYC | B | 17 | 6 | 6 | 5 |
| 7 | 114 | Sea Toy Two | Mundy,John | 189 | NYC | B | 19 | 8 | 7 | 4 |
| 8 | 889 | Vivacious | Bruchhof,Bruno | 177 | PBYC | A | 24 | 7 | 8 | 9 DNS |
NYCP
File: 2008 Navy Cup
Navy Cup Regatta
Class: Spinnaker. PHRF (Time on distance)
#1
Start Time: Saturday, May 17, 2008 12:05:00: Distance 4.5
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score |
| 1 | 1 | 696 | Angel | Leal,Elizabeth | 21 | PBYC | 13:09:02 | 01:04:02 | 01:02:28 | 1 |
| 2 | 2 | 83123 | Tripp Tonight | Keith Thompson,David D. | 78 | PBYC | 13:16:30 | 01:11:30 | 01:05:39 | 2 |
| 3 | 3 | 61 | Tenacious | Prochaska,Eric | 129 | PBYC | 13:21:20 | 01:16:20 | 01:06:40 | 3 |
| 4 | 5 | 13303 | Reach Around | Hunt,Jeff | 156 | PBYC | 13:25:13 | 01:20:13 | 01:08:31 | 4 |
| 5 | 4 | 93 | Rush | Rice,Bert | 117 | PYC | 13:22:44 | 01:17:44 | 01:08:58 | 5 |
| DNS | 6 | xx | Pussy Cat | Leal,Elizabeth | 96 | PBYC | 7 |
Speed as VMG of winning boat: 4.2 knots
NYCP
File: 2008 Navy Cup
Navy Cup Regatta
Class: Spinnaker. PHRF (Time on distance)
#2
Start Time: Saturday, May 17, 2008 14:20:00: Distance 4.5
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score |
| 1 | 2 | 83123 | Tripp Tonight | Keith Thompson,David D. | 78 | PBYC | 15:17:38 | 00:57:38 | 00:51:47 | 1 |
| 2 | 4 | 61 | Tenacious | Prochaska,Eric | 129 | PBYC | 15:23:50 | 01:03:50 | 00:54:10 | 2 |
| 3 | 3 | 93 | Rush | Rice,Bert | 117 | PYC | 15:23:24 | 01:03:24 | 00:54:38 | 3 |
| 4 | 1 | 696 | Angel | Leal,Elizabeth | 21 | PBYC | 15:17:09 | 00:57:09 | 00:55:35 | 4 |
| 5 | 5 | 13303 | Reach Around | Hunt,Jeff | 156 | PBYC | 15:31:08 | 01:11:08 | 00:59:26 | 5 |
| DNS | 6 | xx | Pussy Cat | Leal,Elizabeth | 96 | PBYC | 7 |
Speed as VMG of winning boat: 4.7 knots
NYCP
File: 2008 Navy Cup
Navy Cup Regatta
Class: Spinnaker. PHRF (Time on distance)
#3
Start Time: Sunday, May 18, 2008 12:00:00: Distance 7.5
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score |
| 1 | 2 | 93 | Rush | Rice,Bert | 117 | PYC | 13:17:47 | 01:17:47 | 01:03:10 | 1 |
| 2 | 3 | 61 | Tenacious | Prochaska,Eric | 129 | PBYC | 13:19:27 | 01:19:27 | 01:03:20 | 2 |
| 3 | 4 | 13303 | Reach Around | Hunt,Jeff | 156 | PBYC | 13:25:24 | 01:25:24 | 01:05:54 | 3 |
| 4 | 1 | 696 | Angel | Leal,Elizabeth | 21 | PBYC | 13:10:46 | 01:10:46 | 01:08:09 | 4 |
| DNS | 5 | xx | Pussy Cat | Leal,Elizabeth | 96 | PBYC | 7 | |||
| DNS | 6 | 83123 | Tripp Tonight | Keith Thompson,David D. | 78 | PBYC | 7 |
Speed as VMG of winning boat: 5.8 knots
NYCP
File: 2008 Navy Cup
Navy Cup Regatta
Class: Spinnaker. PHRF (Time on distance)
Overall Score: Last Race Date:05/18/08
| Pos | Sail | Boat | Skipper | PHRF | Club | Total | #1 | #2 | #3 |
| 1 | 61 | Tenacious | Prochaska,Eric | 129 | PBYC | 7 | 3 | 2 | 2 |
| 2 | 93 | Rush | Rice,Bert | 117 | PYC | 9 | 5 | 3 | 1 |
| 3 | 696 | Angel | Leal,Elizabeth | 21 | PBYC | 9 | 1 | 4 | 4 |
| 4 | 83123 | Tripp Tonight | Keith Thompson,David D. | 78 | PBYC | 10 | 2 | 1 | 7 DNS |
| 5 | 13303 | Reach Around | Hunt,Jeff | 156 | PBYC | 12 | 4 | 5 | 3 |
| 6 | xx | Pussy Cat | Leal,Elizabeth | 96 | PBYC | 21 | 7 DNS | 7 DNS | 7 DNS |