Navy YC Pensacola
File: Maxine 1 - CC1 - 2010.rcw
Maxine 1/CC1
Class: Cruising. PHRF (Time on distance)
CC1
Start Time: Saturday, March 06, 2010 12:18:00: Distance 5.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 84 | Willow Wind | Klemas,Gary | 198 | NYCP | 14:17:34 | 01:59:34 | 01:43:04 | 1 |
| 2 | 2 | O26 | No Rush | Smith,Richard | 240 | NYCP | 14:30:45 | 02:12:45 | 01:52:45 | 2 |
Speed as VMG of winning boat: 2.5 knots
Navy YC Pensacola
File: Maxine 1 - CC1 - 2010.rcw
Maxine 1/CC1
Class: Non-Spinnaker. PHRF (Time on distance)
Maxine 1
Start Time: Saturday, March 06, 2010 12:13:00: Distance 5.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 61 | Tenacious | Prochaska,Harrison | 129 | PYC | 13:47:27 | 01:34:27 | 01:23:42 | 1 |
| 2 | 2 | 63219 | RoKa DoBi | Denton,Julie | 144 | PYC | 13:48:53 | 01:35:53 | 01:23:53 | 2 |
| 3 | 3 | 91 | Sunset Raider | Jordan,Ron | 177 | PBYC | 13:57:26 | 01:44:26 | 01:29:41 | 3 |
| 4 | 4 | 375 | Shaman | Williams,Don | 129 | PBYC | 13:58:11 | 01:45:11 | 01:34:26 | 4 |
| 5 | 5 | 293 | Sundance | Dean,Bob | 153 | NYCP | 14:10:36 | 01:57:36 | 01:44:51 | 5 |
| DNF | 6 | 114 | Sea Toy Two | Mundy,John | 189 | NYCP | 7 |
Speed as VMG of winning boat: 3.2 knots
Navy YC Pensacola
File: Maxine 1 - CC1 - 2010.rcw
Maxine 1/CC1
Class: Spinnaker. PHRF (Time on distance)
Maxine 1: Division: A
Start Time: Saturday, March 06, 2010 12:07:00: Distance 7.5
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 122 | Black Ice | Knoll,John | 15 | PYC | 13:51:36 | 01:44:36 | 01:42:44 | 1 |
| 2 | 3 | 2 | Rodent | Godard/,Riddle | 114 | PYC | 14:06:53 | 01:59:53 | 01:45:38 | 2 |
| 3 | 2 | 2036R | Kali | Dell,Lynn | 48 | PYC | 14:06:19 | 01:59:19 | 01:53:19 | 3 |
| 4 | 5 | 52088 | Finesse | McMillan,Alan | 99 | PYC | 14:15:21 | 02:08:21 | 01:55:59 | 4 |
| 5 | 4 | 18911 | Animal | Denham,Bryan | 36 | PBYC | 14:13:06 | 02:06:06 | 02:01:36 | 5 |
Speed as VMG of winning boat: 4.3 knots
Navy YC Pensacola
File: Maxine 1 - CC1 - 2010.rcw
Maxine 1/CC1
Class: Spinnaker. PHRF (Time on distance)
Maxine 1: Division: B
Start Time: Saturday, March 06, 2010 12:07:00: Distance 7.5
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 57 | Average White Boat | Dunton,Tim | 165 | PYC | 14:22:01 | 02:15:01 | 01:54:24 | 1 |
| 2 | 6 | 33689 | Jake Speed | Oerting,Dave | 132 | PYC | 14:17:55 | 02:10:55 | 01:54:25 | 2 |
| 3 | 7 | 32463 | Antares | Hoffman,Dave | 150 | PYC | 14:21:36 | 02:14:36 | 01:55:51 | 3 |
| 4 | 8 | 13303 | Reach Around | Hunt,Jeff | 156 | PBYC | 14:29:06 | 02:22:06 | 02:02:36 | 4 |
| DNC | 30734 | Hoot | Mager,Mark | 138 | PYC | ___ |
Speed as VMG of winning boat: 3.3 knots
Navy YC Pensacola
File: Maxine 1 - CC1 - 2010.rcw
Maxine 1/CC1
Class: Spinnaker. PHRF (Time on distance)
Maxine 1
Start Time: Saturday, March 06, 2010 12:07:00: Distance 7.5
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 122 | Black Ice | Knoll,John | 15 | PYC | 13:51:36 | 01:44:36 | 01:42:44 | 1 | A |
| 2 | 3 | 2 | Rodent | Godard/,Riddle | 114 | PYC | 14:06:53 | 01:59:53 | 01:45:38 | 2 | A |
| 3 | 2 | 2036R | Kali | Dell,Lynn | 48 | PYC | 14:06:19 | 01:59:19 | 01:53:19 | 3 | A |
| 4 | 9 | 57 | Average White Boat | Dunton,Tim | 165 | PYC | 14:22:01 | 02:15:01 | 01:54:24 | 4 | B |
| 5 | 6 | 33689 | Jake Speed | Oerting,Dave | 132 | PYC | 14:17:55 | 02:10:55 | 01:54:25 | 5 | B |
| 6 | 7 | 32463 | Antares | Hoffman,Dave | 150 | PYC | 14:21:36 | 02:14:36 | 01:55:51 | 6 | B |
| 7 | 5 | 52088 | Finesse | McMillan,Alan | 99 | PYC | 14:15:21 | 02:08:21 | 01:55:59 | 7 | A |
| 8 | 4 | 18911 | Animal | Denham,Bryan | 36 | PBYC | 14:13:06 | 02:06:06 | 02:01:36 | 8 | A |
| 9 | 8 | 13303 | Reach Around | Hunt,Jeff | 156 | PBYC | 14:29:06 | 02:22:06 | 02:02:36 | 9 | B |
| DNC | 30734 | Hoot | Mager,Mark | 138 | PYC | ---- | B |
Speed as VMG of winning boat: 4.3 knots