NYCP
File: CC #2
Class: Cruiser. PHRF (Time on distance)
# 1
Start Time: Saturday, April 10, 2010 12:08:00: Distance 10.07
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 285 | Sure Thing | Quigley,Hale | 186 | NYCP | 14:50:00 | 02:42:00 | 02:10:47 | 1 | |
| 2 | 2 | 26 | No Rush II | Smith,Richard | 0 | 240 | NYCP | 15:14:47 | 03:06:47 | 02:26:30 | 2 |
| 3 | 3 | 13524 | Los Milagros | Wilson,Bob | 267 | NYCP | 15:21:30 | 03:13:30 | 02:28:41 | 3 |
Speed as VMG of winning boat: 3.7 knots
NYCP
File: CC #2
Class: Nonspinnaker. PHRF (Time on distance)
# 1
Start Time: Saturday, April 10, 2010 12:08:00: Distance 10.07
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 32463 | Antares | Stichweh,Larry | 150 | PYC | 14:13:08 | 02:05:08 | 01:39:58 | 1 |
| 2 | 2 | 091 | Sunset Raider | Jordan,Ron | 177 | 14:21:09 | 02:13:09 | 01:43:27 | 2 | |
| DNF | 4 | 114 | Sea Toy Too | Mundy,John | 189 | NYCP | 5 | |||
| DNF | 3 | 293 | Sundance | Dean,Robert | 153 | NYCP | 5 |
Speed as VMG of winning boat: 4.8 knots
NYCP
File: CC #2
Class: Spinnaker. PHRF (Time on distance)
# 1
Start Time: Saturday, April 10, 2010 12:00:00: Distance 10.08
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 83123 | Tryptonite | Dunbar,Dave | 81 | 13:42:13 | 01:42:13 | 01:28:37 | 1 | ||
| 2 | 2 | 2036 | Kali | Dell,Lynn | 48 | PYC | 13:44:06 | 01:44:06 | 01:36:02 | 2 | Series |
| 3 | 4 | 30734 | Hoot | Mager,Mark | 138 | PYC | 14:00:34 | 02:00:34 | 01:37:23 | 3 | |
| 4 | 3 | 18911 | Animal | Denham,Bryan | 36 | 13:47:30 | 01:47:30 | 01:41:27 | 4 |
Speed as VMG of winning boat: 5.9 knots