Navy Yacht Club Pensacola
File: Maxine 1-CC1-2009.rcw
Maxine 1/CC1
Class: Spinnaker. PHRF (Time on distance)
CC #1: Wind Speed 12: Direction SE
Start Time: Saturday, March 07, 2009 12:00:00: Distance 10.5
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2036 | Kali | Patroni,Bob | 54 | 13:55:30 | 01:55:30 | 01:46:03 | 1 | A | |
| 2 | 3 | 709 | Atlantic Union | Gillette,Paul | 78 | PYC | 13:59:47 | 01:59:47 | 01:46:08 | 2 | A |
| 3 | 4 | 83123 | Tripptonite | Dunbar,Dave | 81 | PBYC | 14:00:39 | 02:00:39 | 01:46:29 | 3 | A |
| 4 | 1 | 18911 | Animal | Denham,Bryan | 36 | PBYC | 13:53:26 | 01:53:26 | 01:47:08 | 4 | A |
| 5 | 6 | 93 | Rush | Rice,Bert | 117 | PYC | 14:13:50 | 02:13:50 | 01:53:22 | 5 | A |
| 6 | 7 | 50215 | Radio Flyer | McMillan,Neil | 120 | PYC | 14:14:26 | 02:14:26 | 01:53:26 | 6 | A |
| 7 | 10 | 32463 | Antares | Hoffman,WildeGuild | 150 | PYC | 14:20:42 | 02:20:42 | 01:54:27 | 7 | B |
| 8 | 8 | 41702 | Polish Navy | Owczarczak,Dan | 132 | PYC | 14:17:47 | 02:17:47 | 01:54:41 | 8 | B |
| 9 | 12 | 57 | Average White Boat | McKinnon,Dunton | 165 | PYC | 14:23:34 | 02:23:34 | 01:54:42 | 9 | B |
| 10 | 11 | 13303 | Reach-Around | Hunt,Jeff | 156 | PYC | 14:22:23 | 02:22:23 | 01:55:05 | 10 | B |
| 11 | 5 | 510 | Forerunner | Mathis,John | 84 | PYC | 14:12:00 | 02:12:00 | 01:57:18 | 11 | A |
| 12 | 13 | 22205 | Kanaloa | Beard,Mike | 150 | PYC | 14:23:44 | 02:23:44 | 01:57:29 | 12 | B |
| 13 | 14 | 30734 | Hoot | Mager,Mark | 138 | PYC | 14:24:59 | 02:24:59 | 02:00:50 | 13 | B |
| 14 | 9 | 17 | Dinahmoehumm | Zern,Rick | 96 | PYC | 14:20:17 | 02:20:17 | 02:03:29 | 14 | A |
| 15 | 15 | 2214 | Kaotic2 | Chadsey,Fred | 111 | 14:25:48 | 02:25:48 | 02:06:23 | 15 | A |
Speed as VMG of winning boat: 5.5 knots