Navy Yacht Club Pensacola
File: Maxine 1-CC1-2009.rcw
Maxine 1/CC1
Class: Cruising. PHRF (Time on distance)
CC #1: Wind Speed 12: Direction SE
Start Time: Saturday, March 07, 2009 12:10:00: Distance 7.7
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 298 | Heather | Matthews,Jim | 201 | NYC | 14:08:30 | 01:58:30 | 01:32:42 | 1 |
| 2 | 2 | H30 | Easy Day | Wolfe,Bob | 216 | NYCP | 14:25:50 | 02:15:50 | 01:48:07 | 2 |
| 3 | 3 | 84 | Willow Wind | Klemas,Gary | 198 | NYCP | 14:27:21 | 02:17:21 | 01:51:56 | 3 |
| 4 | 4 | O26 | No Rush | Smith,Richard | 240 | NYCP | 14:52:39 | 02:42:39 | 02:11:51 | 4 |
| 5 | 5 | 13524 | Los Milagros | Wilson,Bob | 267 | NYCP | 15:10:00 | 03:00:00 | 02:25:44 | 5 |
Speed as VMG of winning boat: 3.9 knots