NYCP
File: CC # 4
Class: Cruiser. PHRF (Time on distance)
# 1
Start Time: Saturday, October 04, 2008 12:10:00: Distance 7.93
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score | |
| 1 | 1 | 84 | Willow Wind | Klemas,Gary | 198 | NYCP | 15:28:04 | 03:18:04 | 02:51:54 | 1 | |
| 2 | 2 | xx | No Rush | Smith,Richard | 240 | NYCP | 15:34:40 | 03:24:40 | 02:52:57 | 2 | |
| 3 | 3 | 64 | Aquila | Geyer,Bill | 246 | NYCP | 15:37:22 | 03:27:22 | 02:54:51 | 3 | |
| 4 | 4 | 13524 | Los Milagros | Wilson,Bob | 267 | NYCP | 15:56:28 | 03:46:28 | 03:11:11 | 4 | Series |
Speed as VMG of winning boat: 2.4 knots
Created on 10/04/08 18:16:29 Scoring program: RaceSail (1.2.41)
NYCP
File: CC # 4
Class: Nonspinnaker. PHRF (Time on distance)
# 1
Start Time: Saturday, October 04, 2008 12:05:00: Distance 7.93
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score | |
| 1 | 3 | 70 | Piranha | Nichols,Tony | 189 | 15:04:04 | 02:59:04 | 02:34:05 | 1 | ||
| 2 | 4 | 91 | Sunset Raider | Jordon,Ron | 177 | PBYC | 15:04:12 | 02:59:12 | 02:35:48 | 2 | |
| 3 | 2 | 375 | Shaman | Williams,Don | 129 | 15:00:21 | 02:55:21 | 02:38:18 | 3 | ||
| 4 | 5 | 298 | Heather | Matthews,Jim | 201 | NYCP | 15:16:28 | 03:11:28 | 02:44:54 | 4 | Series |
| DNF | 1 | 114 | Sea Toy Too | Mundy,John | 189 | 6 |
Speed as VMG of winning boat: 2.7 knots
Created on 10/04/08 18:16:10 Scoring program: RaceSail (1.2.41)
NYCP
File: CC # 4
Class: Spinnaker. PHRF (Time on distance)
# 1
Start Time: Saturday, October 04, 2008 12:00:00: Distance 5.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score | Division | |
| 1 | 1 | 2 | Rooster | Riddle,Hunter | 114 | PYC | 13:39:45 | 01:39:45 | 01:30:15 | 1 | A | |
| 2 | 3 | 63054 | Lightening Rod | Eames,David | 138 | 13:54:35 | 01:54:35 | 01:43:05 | 2 | B | ||
| 3 | 2 | 17 | Viper | Zern,Rick | 96 | 13:51:42 | 01:51:42 | 01:43:42 | 3 | A | ||
| 4 | 5 | 41702 | Polish Navy | Owczarczak,Dan | 132 | PYC | 14:04:57 | 02:04:57 | 01:53:57 | 4 | B | series |
| 5 | 4 | 2036R | Beast | Dell, Lynn | 54 | PYC | 14:00:52 | 02:00:52 | 01:56:22 | 5 | A | |
| DNC | 57 | Average White Boat | Susan McKinnon,Tim D. | 165 | PYC | ---- | B |
Speed as VMG of winning boat: 3.0 knots
Created on 10/04/08 18:15:44 Scoring program: RaceSail (1.2.41)
NYCP
File: CC # 4
Class: Spinnaker. PHRF (Time on distance)
# 2
Start Time: Saturday, October 04, 2008 14:18:00: Distance 4.6
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score | Division | |
| 1 | 1 | 2 | Rooster | Riddle,Hunter | 114 | PYC | 15:17:08 | 00:59:08 | 00:50:24 | 1 | A | |
| 2 | 2 | 17 | Viper | Zern,Rick | 96 | 15:18:27 | 01:00:27 | 00:53:05 | 2 | A | ||
| 3 | 3 | 63054 | Lightening Rod | Eames,David | 138 | 15:23:52 | 01:05:52 | 00:55:17 | 3 | B | ||
| 4 | 5 | 41702 | Polish Navy | Owczarczak,Dan | 132 | PYC | 15:25:48 | 01:07:48 | 00:57:41 | 4 | B | series |
| 5 | 4 | 2036R | Beast | Dell, Lynn | 54 | PYC | 15:25:00 | 01:07:00 | 01:02:52 | 5 | A | |
| DNC | 57 | Average White Boat | Susan McKinnon,Tim D. | 165 | PYC | ---- | B |
Speed as VMG of winning boat: 4.7 knots
Created on 10/04/08 18:15:58 Scoring program: RaceSail (1.2.41)
NYCP
File: CC # 4
Class: Spinnaker. PHRF (Time on distance)
Overall Score: Last Race Date:10/04/08
| Sail | Boat | Skipper | PHRF | Club | Division | Total | #1 | #2 | ||
| 1 | 2 | Rooster | Riddle,Hunter | 114 | PYC | A | 2 | 1 | 1 | |
| 2 | 17 | Viper | Zern,Rick | 96 | A | 5 | 3 | 2 | ||
| 3 | 63054 | Lightening Rod | Eames,David | 138 | B | 5 | 2 | 3 | ||
| 4 | 41702 | Polish Navy | Owczarczak,Dan | 132 | PYC | B | series | 8 | 4 | 4 |
| 5 | 2036R | Beast | Dell,Lynn | 54 | PYC | A | 10 | 5 | 5 | |
| 6 | 57 | Average White Boat | Susan McKinnon,Tim D. | 165 | PYC | B | 14 | 7 DNC | 7 DNC |