NYCP
File: Commodores Cup Series
Commodore's cup
Class: Cruising. PHRF (Time on distance)
#2
Start Time: Saturday, April 12, 2008 12:23:00: Distance 8.25
| Pos | Order | Sail | Boat | Skipper | PHRF | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 84 | Ashley Rae | Klemas,Gary | 198 | 14:57:58 | 02:34:58 | 02:07:45 | 1 | Series |
| 2 | 2 | 64 | Aquila | Geyer,Bill | 246 | 15:23:06 | 03:00:06 | 02:26:17 | 2 | Series |
| DNC | O26 | No Rush II | Smith,Richard | 240 | ---- |
Speed as VMG of winning boat: 3.2 knots
NYCP
File: Commodores Cup Series
Commodore's cup
Class: NonSpinnaker. PHRF (Time on distance)
#2
Start Time: Saturday, April 12, 2008 12:23:00: Distance 8.25
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 375 | Shaman | Williams,Don | 129 | PBYC | 14:32:22 | 02:09:22 | 01:51:38 | 1 | |
| 2 | 2 | 91 | Sunset Raider | Jordan,Ron | 177 | PBYC | 14:40:01 | 02:17:01 | 01:52:41 | 2 | |
| 3 | 3 | 787 | Dream Maker | Elliott,Tom | 186 | PYC | 14:42:07 | 02:19:07 | 01:53:33 | 3 | |
| 4 | 4 | 298 | Heather | Matthews,Joanne | 201 | NYC | 14:51:08 | 02:28:08 | 02:00:30 | 4 | Series |
| 5 | 5 | 13524 | Los Milagros | Wilson,Bob | 270 | NYC | 15:17:45 | 02:54:45 | 02:17:38 | 5 | Series |
| DNC | 61 | Tenacious | Pochaska,Eric | 129 | PBYC | ---- | |||||
| DNC | 105 | Avalon | Knight,Bernie | 132 | ---- | ||||||
| DNC | 111 | Caddy Wampus | Bozeman,John | 189 | ---- | ||||||
| DNC | 257 | Coquina | Connerly,Julie | 204 | PBYC | ---- | |||||
| DNC | 889 | Vivciouz | Bruchof,Bruno | 177 | ---- | ||||||
| DNC | 32173 | Kairos | 93 | PYC | ---- | ||||||
| DNC | 50659 | Jan | Smeltzer,Jan | 51 | PBYC | ---- |
Speed as VMG of winning boat: 3.8 knots
NYCP
File: Commodores Cup Series
Commodore's cup
Class: Spinnaker. PHRF (Time on distance)
#2
Start Time: Saturday, April 12, 2008 12:14:00: Distance 11.42
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score | Division | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | Riddle,Hunter | 105 | 14:47:59 | 02:33:59 | 02:14:00 | 1 | B | |||
| 2 | 3 | 50215 | Radio Flyer | McMillan,Neil | 114 | 14:51:18 | 02:37:18 | 02:15:36 | 2 | B | ||
| 3 | 1 | 696 | Angel | Dell,Lynn | 21 | 14:34:38 | 02:20:38 | 02:16:38 | 3 | A | ||
| 4 | 5 | 41702 | Polish Navy | Owczarczak,Dan | 132 | PYC | 15:14:07 | 03:00:07 | 02:35:00 | 4 | B | Series |
| 5 | 4 | 2438 | Tirhalle | Oerting,Noguere | 51 | 15:04:27 | 02:50:27 | 02:40:45 | 5 | A | ||
| 6 | 6 | 114 | Sea Toy Two | Mundy,John | 198 | 16:00:00 | 03:46:00 | 03:08:19 | 6 | B | ||
| DNC | 9 | Nothing Yet | Nadler,Michelle | 213 | PYC | ---- | B | |||||
| DNC | 889 | Vivacious | Bruchhof,Bruno | 177 | PBYC | ---- | B | |||||
| DNC | 666 | Evil Woman | Gamble,George | 21 | PYC | ---- | A | |||||
| DNC | 709 | Atlantic Union | Gillette,Paul | 78 | PYC | ---- | A | |||||
| DNC | 13303 | Reach Around | Hunt,Jeff | 156 | PYC | ---- | B | |||||
| DNC | 32463 | Antares | Hoffman,WildeGuild | 150 | PYC | ---- | B | Series | ||||
| DNC | 83123 | Tripp Tonight | Keith Thompson,David D. | 78 | PBYC | ---- | A | |||||
| DNC | 52088 | Finesse | McMillan,Alan | 54 | PYC | ---- | A | |||||
| DNC | 30734 | Hoot | Mager,Mark | 138 | PYC | ---- | B |
Speed as VMG of winning boat: 4.4 knots